<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eva Tangen</title>
	<atom:link href="http://evatangen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://evatangen.com</link>
	<description>Realtor. Neighbor. Friend.</description>
	<lastBuildDate>Tue, 15 May 2012 12:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Weekly Market Report</title>
		<link>http://mplsrealtor.typepad.com/theskinny/</link>
		<comments>http://mplsrealtor.typepad.com/theskinny/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:42:21 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
		
		<guid isPermaLink="false">http://6C7D7C8F-186D-4FB0-BDA4-AD213EC89DAF-540-000001AE7E3F90D3-FFA</guid>
		<description><![CDATA[If only there were a system of grand, colorful lights for tracking residential real estate. Green for rising market, yellow for a transitional market and red for declining market. Let's see if we can try to determine today's market without the ease of ... <a href="http://mplsrealtor.typepad.com/theskinny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" /><p>If only there were a system of grand, colorful lights for tracking residential real estate. Green for rising market, yellow for a transitional market and red for declining market. Let's see if we can try to determine today's market without the ease of well-known signals. Prices are bottoming and starting to rise. Buyer activity is showing year-over-year gains. Homes are selling faster and closer to list price. Multiple offers are becoming commonplace. Inventory levels are leaning toward the seller. Green means go.</p><p>In the Twin Cities region, for the week ending May 5:</p><ul> <li>New Listings decreased 6.6% to 1,643</li> <li>Pending Sales increased 41.9% to 1,232</li> <li>Inventory decreased 28.3% to 17,579</li></ul><p>For the month of April:</p><ul><li>Median Sales Price increased 12.1% to $162,500</li><li>Days on Market decreased 15.1% to 135</li><li>Percent of Original List Price Received increased 3.6% to 93.4%</li><li>Months Supply of Inventory decreased 43.1% to 4.7</li></ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p</blockquote>]]></content:encoded>
			<wfw:commentRss>http://evatangen.com/weekly-market-report-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers Markets</title>
		<link>http://evatangen.com/farmers-markets/</link>
		<comments>http://evatangen.com/farmers-markets/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:33:09 +0000</pubDate>
		<dc:creator>eva</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[farmers market]]></category>
		<category><![CDATA[localvore]]></category>
		<category><![CDATA[mill city farmers market]]></category>
		<category><![CDATA[minnesota grown]]></category>

		<guid isPermaLink="false">http://evatangen.com/farmers-markets/</guid>
		<description><![CDATA[Saturday May 12th is the opening of the Mill City Farmers Market in Downtown Minneapolis.&#160; You will find my family there just about every Saturday in the Summer.&#160; This quant farmers market is so much more than just fruits and &#8230; <a href="http://evatangen.com/farmers-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Saturday May 12th is the opening of the <a href="http://millcityfarmersmarket.org/">Mill City Farmers Market</a> in Downtown Minneapolis.&#160; You will find my family there just about every Saturday in the Summer.&#160; This quant farmers market is so much more than just fruits and vegetables.&#160; It is a localvores shopping extravaganza.&#160; They have the infamous Chef Shack food truck, meat and cheeses, baked goods, and Danish Aebleskivers.&#160; </p>
</blockquote>
<p>&#160;</p>
<p><a href="http://evatangen.com/wp-content/uploads/2012/05/strawberry.jpg"><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="strawberry" border="0" alt="strawberry" src="http://evatangen.com/wp-content/uploads/2012/05/strawberry_thumb.jpg" width="244" height="163" /></a> </p>
<p>There are many other farmers markets around the twin cities.&#160; No need to wait till the weekend as many have weekday hours, check out <a href="http://www.mda.state.mn.us/">Minnesota Grown</a> for one near you.&#160; See you at the market.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://evatangen.com/farmers-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report</title>
		<link>http://mplsrealtor.typepad.com/theskinny/</link>
		<comments>http://mplsrealtor.typepad.com/theskinny/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:15:18 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
		
		<guid isPermaLink="false">http://DA16039C-CC1C-4BF0-BA18-002E03756969-17585-00006DA3206711C1-FFA</guid>
		<description><![CDATA[Job growth, low mortgage rates, rising rents and a relatively inexpensive housing stock. These are just some of the playful teases in the burlesque revue that is today's market recovery. Another week passed with buyers displaying no signs of slowing do... <a href="http://mplsrealtor.typepad.com/theskinny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" /><p>Job growth, low mortgage rates, rising rents and a relatively inexpensive housing stock. These are just some of the playful teases in the burlesque revue that is today's market recovery. Another week passed with buyers displaying no signs of slowing down. In general, sellers are discovering a less-intimidating scene, and buyers are reveling in the showy marketplace. As expected, spring's warming glow continues to fuel optimism and consumer activity. But that won't necessarily be the case in every area or segment, so do your research before making that move.</p><p>In the Twin Cities region, for the week ending April 14:</p><ul> <li>New Listings decreased 9.5% to 1,637</li> <li>Pending Sales increased 25.5% to 1,170</li> <li>Inventory decreased 27.8% to 17,384</li></ul><p>For the month of March:</p><ul> <li>Median Sales Price increased 7.1% to $149,900</li> <li>Days on Market decreased 9.6% to 145</li> <li>Percent of Original List Price Received increased 3.8% to 92.1%</li><li>Months Supply of Inventory decreased 38.0% to 4.7</li></ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p</blockquote>]]></content:encoded>
			<wfw:commentRss>http://evatangen.com/weekly-market-report-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report</title>
		<link>http://mplsrealtor.typepad.com/theskinny/</link>
		<comments>http://mplsrealtor.typepad.com/theskinny/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:14:07 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
		
		<guid isPermaLink="false">http://DAA8BC6C-2A96-4871-8ED5-6A392557750A-17585-00006D8DE159BF40-FFA</guid>
		<description><![CDATA[Job growth, low mortgage rates, rising rents and a relatively inexpensive housing stock. These are just some of the playful teases in the burlesque revue that is today's market recovery. Another week passed with buyers displaying no signs of slowing do... <a href="http://mplsrealtor.typepad.com/theskinny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" /><p>Job growth, low mortgage rates, rising rents and a relatively inexpensive housing stock. These are just some of the playful teases in the burlesque revue that is today's market recovery. Another week passed with buyers displaying no signs of slowing down. In general, sellers are discovering a less-intimidating scene, and buyers are reveling in the showy marketplace. As expected, spring's warming glow continues to fuel optimism and consumer activity. But that won't necessarily be the case in every area or segment, so do your research before making that move.</p><p>In the Twin Cities region, for the week ending April 14:</p><ul> <li>New Listings decreased 9.5% to 1,637</li> <li>Pending Sales increased 25.5% to 1,170</li> <li>Inventory decreased 27.8% to 17,384</li></ul><p>For the month of March:</p><ul> <li>Median Sales Price increased 7.1% to $149,900</li> <li>Days on Market decreased 9.6% to 145</li> <li>Percent of Original List Price Received increased 3.8% to 92.1%</li><li>Months Supply of Inventory decreased 38.0% to 4.7</li></ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p</blockquote>]]></content:encoded>
			<wfw:commentRss>http://evatangen.com/weekly-market-report-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things to know about mortgage debt forgiveness</title>
		<link>http://evatangen.com/10-things-to-know-about-mortgage-debt-forgiveness/</link>
		<comments>http://evatangen.com/10-things-to-know-about-mortgage-debt-forgiveness/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:46:04 +0000</pubDate>
		<dc:creator>MightyAgent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evatangen.com/10-things-to-know-about-mortgage-debt-forgiveness/</guid>
		<description><![CDATA[&#160; &#160; Over the past several years, millions of homeowners have had billions of dollars in mortgage debt forgiven, either through foreclosure, refinancing or short sales. It&#8217;s important for real estate professionals and homeowners to understand that mortgage debt forgiveness &#8230; <a href="http://evatangen.com/10-things-to-know-about-mortgage-debt-forgiveness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<h4>&#160;</h4>
<p><a href="http://evatangen.com/wp-content/uploads/2012/04/clip_image001.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="clip_image001" border="0" hspace="12" alt="clip_image001" align="right" src="http://evatangen.com/wp-content/uploads/2012/04/clip_image001_thumb.jpg" width="199" height="134" /></a></p>
<p>Over the past several years, millions of homeowners have had billions of dollars in mortgage debt forgiven, either through foreclosure, refinancing or short sales. It&#8217;s important for real estate professionals and homeowners to understand that mortgage debt forgiveness has significant tax consequences.</p>
<p>Here are 10 things the Internal Revenue Service says you should know about mortgage debt forgiveness:</p>
<p><a href="http://www.inman.com/buyers-sellers/columnists/stephen-fishman/10-things-know-about-mortgage-debt-forgiveness">Click Here For More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://evatangen.com/10-things-to-know-about-mortgage-debt-forgiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 home sales will be strongest in past 5 years</title>
		<link>http://evatangen.com/2012-home-sales-will-be-strongest-in-past-5-years/</link>
		<comments>http://evatangen.com/2012-home-sales-will-be-strongest-in-past-5-years/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:44:44 +0000</pubDate>
		<dc:creator>MightyAgent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evatangen.com/2012-home-sales-will-be-strongest-in-past-5-years/</guid>
		<description><![CDATA[&#160; February pending sales up 9.2% from year ago By Inman News The National Association of Realtors is predicting existing-home sales will jump 7 to 10 percent in 2012 to the highest level in five years, based on an &#34;uneven &#8230; <a href="http://evatangen.com/2012-home-sales-will-be-strongest-in-past-5-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>&#160;</h3>
<h4>February pending sales up 9.2% from year ago</h4>
<p>By Inman News</p>
<p>The National Association of Realtors is predicting existing-home sales will jump 7 to 10 percent in 2012 to the highest level in five years, based on an &quot;uneven but higher sales pattern&quot; so far this year.</p>
<p>Pending home sales fell a seasonally adjusted 0.5 percent from January to February, which was up 9.2 percent from the same time a year ago, NAR said today in releasing its latest Pending Home Sales Index.</p>
<p>Last week, NAR reported a similar trend for existing-home sales, which were down 0.9 percent from January to February, but up 8.8 percent from a year ago.</p>
<p><a href="http://www.inman.com/news/2012/03/26/nar-2012-home-sales-will-be-strongest-in-past-5-years">Click Here For More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://evatangen.com/2012-home-sales-will-be-strongest-in-past-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report</title>
		<link>http://mplsrealtor.typepad.com/theskinny/</link>
		<comments>http://mplsrealtor.typepad.com/theskinny/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:14:22 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
		
		<guid isPermaLink="false">http://0D63C78F-901A-4A34-9BEF-08FEBAFB4DF8-56411-000091AF1FC52A0B-FFA</guid>
		<description><![CDATA[The weekly scorecard showcases that home buyers were more active compared to the same week last year. Buyers have been taking advantage of an affordable market, but sellers in many areas have been lazing in the tall grass like lions as the herd moves p... <a href="http://mplsrealtor.typepad.com/theskinny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" /><p>The weekly scorecard showcases that home buyers were more active compared to the same week last year. Buyers have been taking advantage of an affordable market, but sellers in many areas have been lazing in the tall grass like lions as the herd moves past. Watch for a changing landscape this spring and summer. Even skeptical sellers are sensing a need to get back into the hunt.</p><p>In the Twin Cities region, for the week ending March 31:</p><ul> <li>New Listings decreased 12.1% to 1,532</li> <li>Pending Sales increased 25.2% to 1,113</li> <li>Inventory decreased 27.2% to 17,274</li></ul><p>For the month of March:</p><ul> <li>Median Sales Price increased 6.4% to $149,000</li> <li>Days on Market decreased 10.0% to 144</li> <li>Percent of Original List Price Received increased 3.7% to 92.1%</li> <li>Months Supply of Inventory decreased 39.2% to 4.6</li></ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://evatangen.com/weekly-market-report-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report</title>
		<link>http://mplsrealtor.typepad.com/theskinny/</link>
		<comments>http://mplsrealtor.typepad.com/theskinny/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:13:57 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
		
		<guid isPermaLink="false">http://3CC88499-A6CB-4993-AC42-54467C142BD2-56411-000091A927E01897-FFA</guid>
		<description><![CDATA[The weekly scorecard showcases that home buyers were more active compared to the same week last year. Buyers have been taking advantage of an affordable market, but sellers in many areas have been lazing in the tall grass like lions as the herd moves p... <a href="http://mplsrealtor.typepad.com/theskinny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" /><p>The weekly scorecard showcases that home buyers were more active compared to the same week last year. Buyers have been taking advantage of an affordable market, but sellers in many areas have been lazing in the tall grass like lions as the herd moves past. Watch for a changing landscape this spring and summer. Even skeptical sellers are sensing a need to get back into the hunt.</p><p>In the Twin Cities region, for the week ending March 31:</p><ul> <li>New Listings decreased 12.1% to 1,532</li> <li>Pending Sales increased 25.2% to 1,113</li> <li>Inventory decreased 27.2% to 17,274</li></ul><p>For the month of March:</p><ul> <li>Median Sales Price increased 6.4% to $149,000</li> <li>Days on Market decreased 10.0% to 144</li> <li>Percent of Original List Price Received increased 3.7% to 92.1%</li> <li>Months Supply of Inventory decreased 39.2% to 4.6</li></ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://evatangen.com/weekly-market-report-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report</title>
		<link>http://mplsrealtor.typepad.com/theskinny/</link>
		<comments>http://mplsrealtor.typepad.com/theskinny/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:02:04 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
		
		<guid isPermaLink="false">http://1D6CAE0F-C7D5-44D7-8561-E0D71ECDAD04-89013-00012FFC9ECFDD85-FFA</guid>
		<description><![CDATA[The last time you were at the doctor, your vital signs were checked – heart rate, pulse, temperature and blood pressure. Progress was documented and valuable insights were gained, whether it was a routine visit or one of many checks during an extende... <a href="http://mplsrealtor.typepad.com/theskinny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" /><p>The last time you were at the doctor, your vital signs were checked – heart rate, pulse, temperature and blood pressure. Progress was documented and valuable insights were gained, whether it was a routine visit or one of many checks during an extended hospital stay. The housing market has been in and out of intensive care for the past several years. Monitoring vitals matters, and that's what you'll find on the following pages. The pulse of today's market indicates that we may be getting ready to leave the ICU. So if you could just please pull up your sleeve, let's check your blood pressure.</p><p>In the Twin Cities region, for the week ending March 24:</p><ul> <li>New Listings increased 2.2% to 1,414</li> <li>Pending Sales increased 30.2% to 1,052</li> <li>Inventory decreased 27.3% to 17,193</li> </ul><p>For the month of February:</p><ul> <li>Median Sales Price decreased 1.4% to $138,000</li> <li>Days on Market decreased 9.0% to 145</li> <li>Percent of Original List Price Received increased 2.5% to 90.6%</li> <li>Months Supply of Inventory decreased 34.8% to 4.7</li> </ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://evatangen.com/weekly-market-report-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report</title>
		<link>http://mplsrealtor.typepad.com/theskinny/</link>
		<comments>http://mplsrealtor.typepad.com/theskinny/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:20:15 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
		
		<guid isPermaLink="false">http://979A3D58-C744-4E67-B8C9-476F5E2DBFB9-89013-00012DB2144430B6-FFA</guid>
		<description><![CDATA[The last time you were at the doctor, your vital signs were checked – heart rate, pulse, temperature and blood pressure. Progress was documented and valuable insights were gained, whether it was a routine visit or one of many checks during an extende... <a href="http://mplsrealtor.typepad.com/theskinny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" /><p>The last time you were at the doctor, your vital signs were checked – heart rate, pulse, temperature and blood pressure. Progress was documented and valuable insights were gained, whether it was a routine visit or one of many checks during an extended hospital stay. The housing market has been in and out of intensive care for the past several years. Monitoring vitals matters, and that's what you'll find on the following pages. The pulse of today's market indicates that we may be getting ready to leave the ICU. So if you could just please pull up your sleeve, let's check your blood pressure.</p><p>In the Twin Cities region, for the week ending March 24:</p><ul> <li>New Listings increased 2.2% to 1,414</li> <li>Pending Sales increased 30.2% to 1,052</li> <li>Inventory decreased 27.3% to 17,193</li> </ul><p>For the month of February:</p><ul> <li>Median Sales Price decreased 1.4% to $138,000</li> <li>Days on Market decreased 9.0% to 145</li> <li>Percent of Original List Price Received increased 2.5% to 90.6%</li> <li>Months Supply of Inventory decreased 34.8% to 4.7</li> </ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://evatangen.com/weekly-market-report-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: evatangen.com @ 2012-05-20 22:38:14 -->
